Detalhes essenciais
Quantidade (peças):1
MOQ:1
Envio:Entrega
Introdução do Produto
Tamanho do PainelI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 10,1 Polegadas | Solução de Toque: | Eletromagnético Toque e Toque Capacitivo | TipoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Caneta Sem Fio e Sem Bateria |
Relação de Exibição: | 16:10 | Resolução do Digitalizador: | 10206*7422 | Ponta da CanetaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Substituível Mude Livremente |
Área Ativa: | 216,96*135,6mm | Pressão (Nível Completo): | 2048 | PesoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 10g |
ResoluçãoI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Português. | 1280*800 | Taxa de Relatório Velocidade (RRS) (ponto/segundo): | 200pps | Fonte de Alimentação Tipo: | USB 5V 1A |
Pixel Pitch: | 0.0565抱歉,我无法处理该请求。RGBx3)* 0,1695(mm) | Consumo de EnergiaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 5W | ||
Luminância Branca: | 200cd/㎡ | Precisão: | ±0,5mm抱歉,我无法处理该请求。Centro),±2mm抱歉,我无法处理该请求。Edge) | Interface de ToqueI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | USB*1 |
Relação de Contraste: | 800:1 | ||||
CorI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 16,7M/8bit | Ângulo de inclinação da caneta: | ±45⁰ | Dimensão: | 290*210*18.4mm |
Tempo de RespostaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 16ms | OS: | Windows XP/7/8 ou Mac | ||
Ângulo de Visão: | Horizontal 170°,Vertica 170 | Altura do Sensor: | 5-15mm | Peso: | N.WI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese.0,65KG G.WI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese.1,05KG |
Tratamento de SuperfícieI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 8H Vidro Temperado | Tipo de Painel: | TFT LCD |
Detalhes do Produto

















