Detalhes essenciais
MOQ:1
Tempo de entrega:5-7 days
Envio:Entrega
Introdução do Produto
Especificação | Toque Especificação | Caneta Especificação | |||
Tamanho do Painel: | 10,1 polegadas | Solução de Toque: | Eletromagnético Toque e Toque Capacitivo | TipoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Caneta Sem Fio e Sem Bateria |
Relação de ExibiçãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 16:10 | Resolução do Digitalizador: | 10206*7422 | Ponta da CanetaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Substituível Mude Livremente |
Área Ativa: | 216,96*135,6mm | Pressão (Nível Completo): | 2048 | Peso: | 10g |
ResoluçãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Portuguese. | 1280*800 | Taxa de Relatório Velocidade (RRS) (ponto/segundo)I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 200pps | Fonte de Alimentação TipoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | USB 5V 1A |
Pixel Pitch: | 0.0565抱歉,我无法处理该请求。RGBx3)*0,1695(mm) | Consumo de Energia: | 5W | ||
Luminância BrancaI'm sorry, but there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 200cd/㎡ | PrecisãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | ±0,5mm抱歉,我无法处理该请求。Centro),±2mm抱歉,我无法处理该请求。Edge) | Interface de Toque: | USB*1 |
Relação de ContrasteI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 800:1 | ||||
Cor: | 16,7M/8bit | Ângulo de inclinação da canetaI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | ±45⁰ | DimensãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 290*210*18.4mm |
Tempo de RespostaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 16ms | OS: | Windows XP/7/8 ou Mac | ||
Ângulo de Visão: | Horizontal 170°,Vertica 170 | Altura do Sensor: | 5-15mm | Peso: | N.WI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese.0,65KG G.W:1,05KG |
Tratamento de Superfície: | 8H Vidro Temperado | Tipo de Painel: | TFT LCD |
Detalhes do Produto













