Essential details
MOQ:1
Lead time:5-7 days
Shipping:Express Delivery
Product Introduction
Specification | Touch Specification | Pen Specification | |||
Panel SizeIt seems that there is no text provided for translation. Please provide the text you would like me to translate. | 10.1 Inch | Touch SolutionIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | Electromagnetic Touch and Capacitive Touch | TypeIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | Wireless & Battery Free Pen |
Display RatioIt seems that there is no text provided for translation. Please provide the text you would like me to translate. | 16:10 | Digitizer ResolutionIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 10206*7422 | Pen TipIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | Replaceable Switch Freely |
Active AreaIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 216.96*135.6mm | Pressure (Full Level)It seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 2048 | WeightIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 10g |
ReslutionIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 1280*800 | Report Rate Speed(RRS)(point/second)It seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 200pps | Power Supply TypeIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | USB 5V 1A |
Pixel PitchIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 0.0565(RGBx3)*0.1695(mm) | Power ConsumptionIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 5W | ||
White LuminanceIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 200cd/m² | AccuracyIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | ±0.5mm(Center),±2mm(Edge) | Touch InterfaceIt seems that there is no text provided for translation. Please provide the text you would like me to translate. | USB*1 |
Contrast RatioIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 800:1 | ||||
ColorIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | 16.7M/8bit | Pen tilt AngleIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | ±45° | DimensionIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 290*210*18.4mm |
Response TimeIt seems that there is no text provided for translation. Please provide the text you would like to have translated, and I will assist you with that. | 16ms | OSIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | Windows XP/7/8 or Mac | ||
Viewing AngleIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | Horizontal 170°,Vertica 170 | Sensor HeightIt seems that there is no text provided for translation. Please provide the text you would like to have translated. | 5-15mm | WeightIt seems that there is no text provided for translation. Please provide the text you would like to have translated into English. | N.WIt seems that there is no text provided for translation. Please provide the text you would like to have translated.0.65KG G.WIt seems that there is no text provided for translation. Please provide the text you would like to have translated.1.05KG |
Surface TreatmentIt seems that there is no text provided for translation. Please provide the text you would like me to translate. | 8H Tempered Glass | Panel Type: | TFT LCD |
Product details













