Wesentliche Details
MOQ:1
Lieferzeit:5-7 days
Versand:Kurier
Produkteinführung
Spezifikation | Berührung Spezifikation | Stift Spezifikation | |||
PanelgrößeI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 5 Zoll | Touch-LösungI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | Elektromagnetisch Berührung | TypI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | Drahtloser & Batteriefreier Stift |
AnzeigeverhältnisI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 5:03 | Digitalisierer AuflösungI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 10206*7422 | StiftspitzeI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | Wechseln Sie frei |
Aktives GebietI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 108*64,8mm | Druck (Vollständiger Pegel)I'm sorry, but it seems there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 2048 | GewichtI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 9g |
ReslutionI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 800*480 | Berichtsgeschwindigkeit (RRS) (Punkte/Sekunde)I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 200pps | Protokoll | |
PixelabstandI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 0,135 mm * 0,135 mm | SchnittstelleI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | HID | ||
Weißer LuminanzI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 200cd/㎡ | GenauigkeitI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | ±0,5 mm抱歉,我无法处理该请求。Zentrum),±2mm抱歉,我无法处理该请求。Edge) | SDKI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | SDK UnterstützungBieten Sie 32-Bit 64-Bit DLL-Entwicklungskit an |
KontrastverhältnisI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | 500:1 | ||||
FarbeI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 16,7M/8bit | Stift NeigungswinkelI'm sorry, but it seems there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | ±45⁰ | Stromversorgung TypI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like to have translated into Deutsch. | USB 5V |
AntwortzeitI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 25ms | DimensionI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Deutsch. | 160*170*16mm |
Produktdetails

















